How a Beach sea economy grows
A typical Beach sea player makes 29.5 metal and 404 energy a second at 10:00, and 79.8 and 1,583 by 20:00. From 3,643 games of players rated 30+ OS in the last 90 days on Supreme Isthmus v2.1.
19.2 metal/s
179 energy/s
Top 10%: 24.1 and 25429.5 metal/s
404 energy/s
Top 10%: 46.2 and 70056.1 metal/s
737 energy/s
Top 10%: 88 and 1,51679.8 metal/s
1,583 energy/s
Top 10%: 133 and 3,276Metal income: 29.5 a second at 10:00, 79.8 at 20:00
Beach sea · per second, over the minute before · typical player
- 8 in 10 players
- Middle half
- Typical (median)
- Average
- Teams that won
Show as table
| Time | Low 10% | Middle half | Typical | Top 10% | Average | Teams that won | Players |
|---|---|---|---|---|---|---|---|
| 1:00 | 6.3 | 6.6–6.8 | 6.7 | 6.8 | 6.6 | 6.7 | 4,079 |
| 2:00 | 8.6 | 8.9–8.9 | 8.9 | 9.2 | 8.9 | 8.9 | 4,079 |
| 3:00 | 8.6 | 9.1–12 | 10.3 | 13.2 | 10.6 | 10.4 | 4,078 |
| 4:00 | 11.2 | 13.3–17.6 | 15.5 | 19.6 | 15.5 | 15.5 | 4,074 |
| 5:00 | 15.6 | 17.4–21.2 | 19.2 | 24.1 | 19.6 | 19.3 | 4,062 |
| 6:00 | 17.8 | 19.8–24.8 | 21.9 | 27.8 | 22.4 | 22.1 | 4,033 |
| 7:00 | 18.1 | 20.4–26.2 | 23.3 | 30 | 23.8 | 23.8 | 3,985 |
| 8:00 | 18.1 | 21–28.7 | 24.7 | 33.8 | 25.4 | 25 | 3,889 |
| 9:00 | 18.4 | 22.3–31.7 | 25.9 | 39.7 | 27.7 | 26.7 | 3,773 |
| 10:00 | 18.9 | 23.6–37.5 | 29.5 | 46.2 | 31.3 | 31.1 | 3,643 |
| 11:00 | 20.7 | 27–45 | 35.4 | 54.9 | 36.8 | 38.3 | 3,478 |
| 12:00 | 23.6 | 31.9–52 | 42.1 | 62.6 | 42.7 | 44.8 | 3,326 |
| 13:00 | 27.1 | 36.4–57.6 | 46.6 | 69.9 | 47.8 | 49.8 | 3,169 |
| 14:00 | 29.1 | 39.7–64 | 51.4 | 78.5 | 52.8 | 55.1 | 2,981 |
| 15:00 | 30.8 | 43.4–71.4 | 56.1 | 88 | 58.3 | 60.6 | 2,751 |
| 16:00 | 31.9 | 45.7–78.5 | 60.6 | 98.5 | 63.4 | 67.5 | 2,535 |
| 17:00 | 32.7 | 47–86.2 | 65.3 | 106 | 68 | 74 | 2,338 |
| 18:00 | 32.7 | 48.4–94.8 | 70.5 | 115 | 73 | 80.7 | 2,107 |
| 19:00 | 34.1 | 50.8–103 | 76 | 125 | 78.7 | 89 | 1,904 |
| 20:00 | 34.1 | 53.3–109 | 79.8 | 133 | 83 | 93.2 | 1,736 |
Energy income: 404 a second at 10:00, 1,583 at 20:00
Beach sea · per second, over the minute before · typical player
- 8 in 10 players
- Middle half
- Typical (median)
- Average
- Teams that won
Show as table
| Time | Low 10% | Middle half | Typical | Top 10% | Average | Teams that won | Players |
|---|---|---|---|---|---|---|---|
| 1:00 | 30 | 35–45 | 40 | 48 | 40 | 40 | 4,079 |
| 2:00 | 60 | 73–102 | 85 | 119 | 88 | 85 | 4,079 |
| 3:00 | 87 | 106–153 | 130 | 176 | 131 | 131 | 4,078 |
| 4:00 | 95 | 120–180 | 149 | 214 | 153 | 150 | 4,074 |
| 5:00 | 120 | 148–216 | 179 | 254 | 186 | 182 | 4,062 |
| 6:00 | 142 | 175–263 | 215 | 323 | 225 | 221 | 4,033 |
| 7:00 | 159 | 203–326 | 255 | 411 | 272 | 263 | 3,985 |
| 8:00 | 178 | 232–398 | 307 | 506 | 327 | 318 | 3,889 |
| 9:00 | 195 | 264–471 | 357 | 607 | 384 | 371 | 3,773 |
| 10:00 | 212 | 298–545 | 404 | 700 | 440 | 427 | 3,643 |
| 11:00 | 224 | 323–617 | 452 | 809 | 494 | 483 | 3,478 |
| 12:00 | 244 | 354–705 | 513 | 910 | 556 | 552 | 3,326 |
| 13:00 | 259 | 391–795 | 571 | 1,056 | 631 | 628 | 3,169 |
| 14:00 | 269 | 436–925 | 648 | 1,244 | 726 | 731 | 2,981 |
| 15:00 | 293 | 481–1,102 | 737 | 1,516 | 843 | 851 | 2,751 |
| 16:00 | 320 | 543–1,309 | 869 | 1,780 | 993 | 1,019 | 2,535 |
| 17:00 | 338 | 601–1,561 | 1,036 | 2,090 | 1,163 | 1,229 | 2,338 |
| 18:00 | 395 | 729–1,786 | 1,209 | 2,477 | 1,347 | 1,410 | 2,107 |
| 19:00 | 443 | 865–2,024 | 1,384 | 2,891 | 1,566 | 1,642 | 1,904 |
| 20:00 | 449 | 984–2,316 | 1,583 | 3,276 | 1,782 | 1,842 | 1,736 |
Shaded: the lighter band holds 8 in 10 players at that moment, the darker one the middle half. Only players still in the game count, so later points rest on fewer games; hover a point to see how many.
Are you on track?
Income of Beach sea players at each moment. Below the low column, nine in ten players in this position were ahead of you; above the top column, you were in the best tenth.
| Time | Metal a second | Energy a second | ||||
|---|---|---|---|---|---|---|
| Low | Typical | Top | Low | Typical | Top | |
| 3:00 | 8.6 | 10.3 | 13.2 | 87 | 130 | 176 |
| 5:00 | 15.6 | 19.2 | 24.1 | 120 | 179 | 254 |
| 8:00 | 18.1 | 24.7 | 33.8 | 178 | 307 | 506 |
| 10:00 | 18.9 | 29.5 | 46.2 | 212 | 404 | 700 |
| 12:00 | 23.6 | 42.1 | 62.6 | 244 | 513 | 910 |
| 15:00 | 30.8 | 56.1 | 88 | 293 | 737 | 1,516 |
| 20:00 | 34.1 | 79.8 | 133 | 449 | 1,583 | 3,276 |
What the numbers say
- From 10:00 to 20:00 energy income grows 3.9 times and metal 2.7 times.
- At 10:00 the top 10% make 2.4 times the metal of the bottom 10%: 46.2 a second against 18.9.
- Beach sea players whose team won made 31.1 metal a second at 10:00, against 29.5 for all of them.
- Of the 8 positions, Beach sea has the 7th energy income at 20:00 and the third biggest metal income.
Who scales
The typical player of every position on one scale, Beach sea picked out. Pick another position above to follow it.
Metal income, typical player per position
Tech leads at 20:00 with 119 a second
- Beach sea
- Other positions
Show as table
| Position | 5:00 | 10:00 | 15:00 | 20:00 |
|---|---|---|---|---|
| Geo sea | 20 | 35.7 | 71.6 | 111 |
| Tech | 26.3 | 39.6 | 75.5 | 119 |
| Air | 11.5 | 41 | 56.6 | 78.8 |
| Pond | 11.5 | 20.4 | 45.5 | 62.7 |
| Suicide front | 17.5 | 21.2 | 45.8 | 60.7 |
| Front | 17.9 | 26.3 | 53.9 | 68.7 |
| Geo | 18.6 | 47.7 | 51.3 | 64.2 |
| Beach sea | 19.2 | 29.5 | 56.1 | 79.8 |
Energy income, typical player per position
Tech leads at 20:00 with 6,822 a second
- Beach sea
- Other positions
Show as table
| Position | 5:00 | 10:00 | 15:00 | 20:00 |
|---|---|---|---|---|
| Geo sea | 250 | 548 | 908 | 2,264 |
| Tech | 317 | 812 | 3,383 | 6,822 |
| Air | 281 | 863 | 2,359 | 3,881 |
| Pond | 190 | 465 | 1,049 | 2,110 |
| Suicide front | 189 | 379 | 742 | 1,488 |
| Front | 198 | 432 | 930 | 1,776 |
| Geo | 560 | 1,406 | 1,704 | 2,478 |
| Beach sea | 179 | 404 | 737 | 1,583 |
Income is what the game's own statistics count as produced, per second over the minute before, from Gex team stats every 15 seconds; what allies send is left out. Games are read to 20:00. A player who is out of the game no longer counts. More stats ↗