How a Beach sea economy grows
A typical Cortex Beach sea player makes 29.6 metal and 402 energy a second at 10:00, and 82.4 and 1,598 by 20:00. From 2,221 games of players rated 30+ OS in the last 90 days on Supreme Isthmus v2.1.
19.2 metal/s
175 energy/s
Top 10%: 24 and 25029.6 metal/s
402 energy/s
Top 10%: 46.4 and 68757 metal/s
745 energy/s
Top 10%: 89 and 1,48482.4 metal/s
1,598 energy/s
Top 10%: 131 and 3,147Metal income: 29.6 a second at 10:00, 82.4 at 20:00
Cortex Beach sea · per second, over the minute before · typical player
- 8 in 10 players
- Middle half
- Typical (median)
- Average
- Teams that won
Show as table
| Time | Low 10% | Middle half | Typical | Top 10% | Average | Teams that won | Players |
|---|---|---|---|---|---|---|---|
| 1:00 | 6.3 | 6.6–6.7 | 6.7 | 6.8 | 6.6 | 6.7 | 2,478 |
| 2:00 | 8.6 | 8.9–8.9 | 8.9 | 9.1 | 8.9 | 8.9 | 2,478 |
| 3:00 | 8.7 | 9.1–11.9 | 10.2 | 13.2 | 10.6 | 10.3 | 2,477 |
| 4:00 | 11.5 | 13.5–17.6 | 15.6 | 19.3 | 15.6 | 15.7 | 2,475 |
| 5:00 | 16.1 | 17.5–21.2 | 19.2 | 24 | 19.7 | 19.3 | 2,470 |
| 6:00 | 18.1 | 19.9–24.6 | 21.8 | 27.3 | 22.4 | 22 | 2,452 |
| 7:00 | 18.1 | 20.4–26 | 23.3 | 29.9 | 23.7 | 23.8 | 2,419 |
| 8:00 | 18.1 | 21–28.5 | 24.7 | 33.6 | 25.4 | 25.1 | 2,364 |
| 9:00 | 18.7 | 22.4–31.6 | 25.9 | 39.8 | 27.8 | 26.6 | 2,290 |
| 10:00 | 19.4 | 24–37.6 | 29.6 | 46.4 | 31.5 | 31.4 | 2,221 |
| 11:00 | 21 | 27.2–45.1 | 35.7 | 54.6 | 37 | 39.1 | 2,118 |
| 12:00 | 23.5 | 32.4–52.4 | 42.6 | 63 | 43 | 45.7 | 2,028 |
| 13:00 | 27.2 | 37.2–57.9 | 47.4 | 70.2 | 48.3 | 50.3 | 1,926 |
| 14:00 | 29.9 | 41–64.9 | 52.2 | 78.8 | 53.6 | 56.2 | 1,805 |
| 15:00 | 30.9 | 44.1–72.6 | 57 | 89 | 59.2 | 61.3 | 1,660 |
| 16:00 | 32.2 | 46.7–79.1 | 61.6 | 98.3 | 64.1 | 68 | 1,531 |
| 17:00 | 34.2 | 48.4–86.8 | 66.4 | 106 | 69 | 74.4 | 1,415 |
| 18:00 | 35.6 | 50.8–95.6 | 72.5 | 115 | 74.2 | 81.4 | 1,286 |
| 19:00 | 36.8 | 54.4–104 | 79.4 | 125 | 80.6 | 89.8 | 1,156 |
| 20:00 | 36.3 | 56.3–110 | 82.4 | 131 | 84.2 | 92.9 | 1,051 |
Energy income: 402 a second at 10:00, 1,598 at 20:00
Cortex Beach sea · per second, over the minute before · typical player
- 8 in 10 players
- Middle half
- Typical (median)
- Average
- Teams that won
Show as table
| Time | Low 10% | Middle half | Typical | Top 10% | Average | Teams that won | Players |
|---|---|---|---|---|---|---|---|
| 1:00 | 31 | 36–45 | 41 | 48 | 41 | 41 | 2,478 |
| 2:00 | 60 | 72–102 | 86 | 116 | 88 | 85 | 2,478 |
| 3:00 | 84 | 101–149 | 124 | 171 | 127 | 124 | 2,477 |
| 4:00 | 91 | 115–176 | 143 | 208 | 148 | 144 | 2,475 |
| 5:00 | 117 | 144–210 | 175 | 250 | 181 | 177 | 2,470 |
| 6:00 | 138 | 172–257 | 209 | 318 | 220 | 217 | 2,452 |
| 7:00 | 156 | 199–324 | 251 | 406 | 268 | 261 | 2,419 |
| 8:00 | 174 | 229–400 | 301 | 500 | 323 | 316 | 2,364 |
| 9:00 | 193 | 261–465 | 354 | 606 | 379 | 370 | 2,290 |
| 10:00 | 212 | 294–542 | 402 | 687 | 432 | 418 | 2,221 |
| 11:00 | 220 | 320–614 | 447 | 795 | 484 | 481 | 2,118 |
| 12:00 | 238 | 348–691 | 512 | 882 | 542 | 559 | 2,028 |
| 13:00 | 251 | 392–783 | 574 | 1,013 | 617 | 637 | 1,926 |
| 14:00 | 263 | 437–916 | 659 | 1,198 | 719 | 745 | 1,805 |
| 15:00 | 293 | 490–1,102 | 745 | 1,484 | 843 | 872 | 1,660 |
| 16:00 | 335 | 564–1,290 | 877 | 1,732 | 985 | 1,019 | 1,531 |
| 17:00 | 364 | 623–1,518 | 1,037 | 2,026 | 1,149 | 1,221 | 1,415 |
| 18:00 | 422 | 737–1,767 | 1,222 | 2,414 | 1,331 | 1,403 | 1,286 |
| 19:00 | 447 | 883–1,971 | 1,383 | 2,800 | 1,552 | 1,622 | 1,156 |
| 20:00 | 472 | 1,030–2,274 | 1,598 | 3,147 | 1,782 | 1,819 | 1,051 |
Shaded: the lighter band holds 8 in 10 players at that moment, the darker one the middle half. Only players still in the game count, so later points rest on fewer games; hover a point to see how many.
Are you on track?
Income of Cortex Beach sea players at each moment. Below the low column, nine in ten players in this position were ahead of you; above the top column, you were in the best tenth.
| Time | Metal a second | Energy a second | Energy per metal | ||||
|---|---|---|---|---|---|---|---|
| Low | Typical | Top | Low | Typical | Top | ||
| 3:00 | 8.7 | 10.2 | 13.2 | 84 | 124 | 171 | – |
| 5:00 | 16.1 | 19.2 | 24 | 117 | 175 | 250 | – |
| 8:00 | 18.1 | 24.7 | 33.6 | 174 | 301 | 500 | – |
| 10:00 | 19.4 | 29.6 | 46.4 | 212 | 402 | 687 | – |
| 12:00 | 23.5 | 42.6 | 63 | 238 | 512 | 882 | – |
| 15:00 | 30.9 | 57 | 89 | 293 | 745 | 1,484 | – |
| 20:00 | 36.3 | 82.4 | 131 | 472 | 1,598 | 3,147 | – |
What the numbers say
- From 10:00 to 20:00 energy income grows 4 times and metal 2.8 times.
- At 10:00 the top 10% make 2.4 times the metal of the bottom 10%: 46.4 a second against 19.4.
- Cortex Beach sea players whose team won made 31.4 metal a second at 10:00, against 29.6 for all of them.
- Of the 8 positions, Beach sea has the 7th energy income at 20:00 and the third biggest metal income.
Who scales
The typical player of every position on one scale, Beach sea picked out. Pick another position above to follow it.
Metal income, typical player per position
Geo sea leads at 20:00 with 108 a second
- Beach sea
- Other positions
Show as table
| Position | 5:00 | 10:00 | 15:00 | 20:00 |
|---|---|---|---|---|
| Geo sea | 19.8 | 35 | 70.9 | 108 |
| Tech | 23.2 | 38.7 | 68.1 | 99.7 |
| Air | 11.5 | 41.1 | 56.4 | 78.4 |
| Pond | 11.4 | 20 | 42.8 | 56.7 |
| Suicide front | 17.5 | 20.6 | 42.4 | 57.1 |
| Front | 18.1 | 26.8 | 50.2 | 65.3 |
| Geo | 19.4 | 46.7 | 51.8 | 63.2 |
| Beach sea | 19.2 | 29.6 | 57 | 82.4 |
Energy income, typical player per position
Tech leads at 20:00 with 5,276 a second
- Beach sea
- Other positions
Show as table
| Position | 5:00 | 10:00 | 15:00 | 20:00 |
|---|---|---|---|---|
| Geo sea | 250 | 524 | 854 | 2,141 |
| Tech | 297 | 558 | 2,613 | 5,276 |
| Air | 281 | 872 | 2,360 | 3,862 |
| Pond | 186 | 422 | 905 | 1,907 |
| Suicide front | 185 | 348 | 683 | 1,350 |
| Front | 201 | 444 | 949 | 1,764 |
| Geo | 558 | 1,366 | 1,613 | 2,240 |
| Beach sea | 175 | 402 | 745 | 1,598 |
Income is what the game's own statistics count as produced, per second over the minute before, from Gex team stats every 15 seconds; what allies send is left out. Games are read to 20:00. A player who is out of the game no longer counts. More stats ↗