What happens in the first 15 minutes
14,070 player-games from 3,215 matches and 312 players on Supreme Isthmus v2.1, rated 35+ OS. Kill figures come from the 14,070 player-games whose kills are stored so far. Updated 29 Sept, 17:05 UTC.
Tech builds T2 factory a full minute before others
Tech reaches its T2 factory at 4:16, while other roles average around 12:41.
- T2 factory finished
- First enemy unit destroyed
Dot: typical time (median). Bar: middle half of the games that get there. Right: share of games that get there by the end of the window.
First kills count only games whose kill events are stored.
Show as table
| Role | Milestone | Typical | Middle half | Share of games | Games |
|---|---|---|---|---|---|
| Geo sea | T2 factory | 13:00 | 11:07–13:31 | 32% | 47 |
| Geo sea | First kill | 4:11 | 3:38–4:58 | 100% | 47 |
| Air | T2 factory | 12:26 | 11:59–13:06 | 20% | 25 |
| Air | First kill | 4:13 | 3:00–5:45 | 100% | 25 |
| Pond | First kill | 6:40 | 5:59–7:53 | 96% | 24 |
| Suicide front | T2 factory | 13:03 | 12:06–13:50 | 11% | 36 |
| Suicide front | First kill | 2:20 | 1:55–2:50 | 100% | 36 |
| Front | First kill | 1:51 | 1:17–3:05 | 100% | 27 |
| Geo | T2 factory | 8:35 | 7:56–9:11 | 31% | 45 |
| Geo | First kill | 7:12 | 4:35–9:16 | 96% | 45 |
| Beach sea | T2 factory | 13:08 | 12:26–13:27 | 21% | 28 |
| Beach sea | First kill | 4:32 | 3:29–5:25 | 96% | 28 |
Bots dominate early kills but vehicles take over later
Bots account for 48% of kills in the first five minutes, dropping to 17% by minute fifteen as vehicles rise to 27%.
- Commanders
- Defences
- Bots
- Vehicles
- Aircraft
- Ships & hover
- Other
Averaged over 14,070 player-games. Units are classed by the factory that made them.
Show as table
| Minute | Commanders | Defences | Bots | Vehicles | Aircraft | Ships & hover | Other |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 7 | 4 | 0 | 0 | 0 |
| 3 | 19 | 9 | 34 | 12 | 1 | 1 | 0 |
| 4 | 42 | 21 | 107 | 34 | 3 | 11 | 2 |
| 5 | 46 | 23 | 171 | 56 | 6 | 48 | 5 |
| 6 | 60 | 32 | 187 | 71 | 5 | 93 | 7 |
| 7 | 59 | 47 | 200 | 77 | 9 | 141 | 10 |
| 8 | 58 | 54 | 185 | 77 | 9 | 170 | 15 |
| 9 | 66 | 59 | 167 | 80 | 14 | 204 | 15 |
| 10 | 64 | 58 | 148 | 95 | 39 | 242 | 15 |
| 11 | 58 | 60 | 129 | 123 | 40 | 245 | 14 |
| 12 | 52 | 64 | 124 | 182 | 40 | 222 | 16 |
| 13 | 55 | 78 | 132 | 226 | 45 | 223 | 19 |
| 14 | 55 | 96 | 154 | 265 | 70 | 236 | 25 |
| 15 | 47 | 127 | 160 | 273 | 87 | 223 | 30 |
Where units die
Every recorded death in 4,400 matches, before and after 6:00
0:00–6:00
6:00–15:00
Darker cells: more units destroyed there. North is up; teams start southwest and northeast.
Geo and Tech generate significantly more metal than Pond
By fifteen minutes, Geo holds 30696 metal and Tech 30540, compared to Pond's 17091.
Show as table
| Role | 5:00 | 10:00 | 15:00 |
|---|---|---|---|
| Geo sea | 4103 | 12469 | 27838 |
| Tech | 4868 | 13599 | 30540 |
| Air | 2767 | 11737 | 25088 |
| Pond | 2253 | 6967 | 17091 |
| Suicide front | 4142 | 10138 | 18616 |
| Front | 3822 | 10341 | 21359 |
| Geo | 3765 | 16863 | 30696 |
| Beach sea | 3684 | 11368 | 23844 |
Armada dominates front positions with high win rates
Suicide front Armada wins 54% of games, while Front Armada reaches 57%.
- Armada
- Cortex
- Legion
Team results are the whole team’s, since these are 8v8 games.
Show as table
| Role | Faction | Share of games | Team won | Games |
|---|---|---|---|---|
| Geo sea | Armada | 41% | 51% | 909 |
| Geo sea | Cortex | 57% | 49% | 1273 |
| Geo sea | Legion | 2% | 40% | 47 |
| Tech | Armada | 97% | 49% | 1429 |
| Tech | Cortex | 3% | 33% | 40 |
| Tech | Legion | 1% | 36% | 11 |
| Air | Cortex | 87% | 46% | 773 |
| Air | Armada | 10% | 41% | 92 |
| Air | Legion | 3% | 44% | 25 |
| Pond | Armada | 75% | 47% | 915 |
| Pond | Cortex | 23% | 52% | 276 |
| Pond | Legion | 2% | 63% | 24 |
| Suicide front | Cortex | 21% | 47% | 594 |
| Suicide front | Armada | 78% | 54% | 2186 |
| Suicide front | Legion | 1% | 42% | 36 |
| Front | Armada | 83% | 57% | 1563 |
| Front | Cortex | 15% | 39% | 287 |
| Front | Legion | 1% | 56% | 27 |
| Geo | Armada | 74% | 52% | 1378 |
| Geo | Cortex | 24% | 46% | 441 |
| Geo | Legion | 2% | 42% | 45 |
| Beach sea | Armada | 39% | 48% | 660 |
| Beach sea | Cortex | 60% | 52% | 1011 |
| Beach sea | Legion | 2% | 29% | 28 |